- Unit/Units
- 1
- , Unit/Units
- 2995000 INR
- Metal Shredder Machine
- Metal Waste
- Steel
- No
- Yes
- Electric
- 220-440 Volt (v)
- Low Noise, High Efficiency, Low Energy Consumption
- Multicolour
- 1year
Specification :
Machine | |
Height - | 2800 mm |
Length - | 5000 mm |
Width - | 1500 mm |
Hopper | |
Height - | 1000mm |
Length - | 1500mm |
Width - | 7900 mm |
Cutting Area - | 1000 mm |
Cutter Dia - | 400mm |
Power - | 150 HP (75HP+75HP) Dual Motor (3 Phase) |
Machine Weight : | 8000 kg (Approx.) |
Materials can be Shredded :
Car Body Scrap | Up to 6000 Kgs / Hr |
Metal Drum | Up to 6000 Kgs / Hr |
Bicycle Scrap | Up to 6000 Kgs / Hr |
Air Cooler | Up to 6000 Kgs / Hr |
Washing Machine Scrap | Up to 6000 Kgs / Hr |
Square & Fencing Net | Up to 5500 Kgs / Hr |
Roofing Sheet | Up to 6000 Kgs / Hr |
Paint Cans | Up to 6000 Kgs / Hr |
Aluminium Cans | Up to 6000 Kgs / Hr |
Light Weight metal Scrap | Up to 6000 Kgs / Hr |
E-Waste | Up to 6000 Kgs / Hr |
- Cash Advance (CA)
- 10-15 Per Month
- 30-45 Days
- All India
No : 3/10, Balaji Nagar, Edayarpalayam Pirivu, Palakkad Main Road, Kuniamuthur, Coimbatore, Tamil Nadu, 641008, India
Phone :+918045803209